| Hotel Name | Area | Distance | Star Rating | Guest Rating | Total Price | |
|---|---|---|---|---|---|---|
| Dorset Square Hotel | Marylebone | 0.6 Mi. | 4 | £170.38 | ![]() | |
| Norfolk Towers Hotel | Paddington | 0.6 Mi. | 3 | £69.00 | ![]() | |
| Durrants Hotel | Marylebone | 0.4 Mi. | 4 | £155.00 | ![]() | |
| Park Lane Mews Hotel | Mayfair | 0.7 Mi. | 4 | £84.00 | ![]() | |
The Mandeville Hotel ![]() | Marylebone | 0.4 Mi. | 4 | £164.50 | ![]() | |
| Millennium Mayfair Hotel | Mayfair | 0.4 Mi. | 4 | £164.50 | ![]() | |
| Millennium Knightsbridge Hotel | Knightsbridge | 1 Mi. | 4 | £164.50 | ![]() | |
| Thistle Hyde Park | Lancaster Gate | 1 Mi. | 4 | £92.83 | ![]() | |
Westbury Mayfair Hotel ![]() | Mayfair | 0.7 Mi. | 5 | £175.08 | ![]() | |
| Shaftesbury Hyde Park Hotel | Paddington | 1 Mi. | 4 | £65.00 | ![]() | |
| Park Plaza Sherlock Holmes Hotel | Marylebone | 0.5 Mi. | 4 | £151.57 | ![]() | |
| Quality Crown Hotel Hyde Park | Paddington | 0.7 Mi. | 4 | £99.00 | ![]() | |
| Commodore Hotel | Hyde Park | 1 Mi. | 4 | £109.00 | ![]() | |
The Park Grand London ![]() | Paddington | 0.9 Mi. | 4 | £75.00 | ![]() | |
| Ten Manchester Street | Marylebone | 0.4 Mi. | 5 | £163.32 | ![]() | |
| Cumberland Hotel | Central London | 0 Mi. | 4 | £163.33 | ![]() | |
| Shaftesbury Metropolis | Hyde Park / Paddington | 0.5 Mi. | 4 | £79.00 | ![]() | |
| The Landmark London Hotel | Marylebone | 0.6 Mi. | 5 | £210.33 | ![]() | |
| Corus Hotel Hyde Park | Hyde Park | 0.8 Mi. | 4 | £116.32 | ![]() | |
| Best Western Shaftesbury Paddington Court Hotel | Paddington | 0.9 Mi. | 4 | £65.00 | ![]() | |
| Chesterfield Mayfair | Mayfair | 0.7 Mi. | 4 | £158.62 | ![]() | |
| Shaftesbury Paddington Hotel | Paddington | 0.9 Mi. | 4 | £65.00 | ![]() | |
| Hyde Park Premier Hotel | Lancaster Gate | 1 Mi. | 4 | £65.00 | ![]() | |
| St George Hotel | Marylebone | 0.3 Mi. | 4 | £89.00 | ![]() | |
| Park Inn Hyde Park | Hyde Park | 0.9 Mi. | 3 | £69.00 | ![]() | |
| Royal Park Hotel | Paddington | 0.8 Mi. | 4 | £139.83 | ![]() | |
| The Montcalm Hotel | Marble Arch | 0.1 Mi. | 5 | £169.20 | ![]() | |
| The Stafford Hotel | London | 0.9 Mi. | 5 | £276.13 | ![]() | |
| Washington Mayfair Hotel | Mayfair | 0.7 Mi. | 4 | £139.83 | ![]() | |
| Radisson Edwardian Sussex Hotel | London | 0.2 Mi. | 4 | £99.00 | ![]() | |
The Lancaster London ![]() | Lancaster Gate | 0.7 Mi. | 4 | £186.82 | ![]() | |
| Gower Hotel | Hyde Park | 0.6 Mi. | 2 | £55.00 | ![]() | |
| Comfort Inn Edgware Road | Paddington | 1 Mi. | 3 | £49.00 | ![]() | |
| Browns Hotel | Mayfair | 0.8 Mi. | 5 | £346.63 | ![]() | |
| The Pacific Hotel | Paddington | 0.6 Mi. | 3 | £88.00 | ![]() | |
| Athena Hotel | Paddington | 0.6 Mi. | 2 | £62.00 | ![]() | |
| London Elizabeth Hotel | Hyde Park | 0.8 Mi. | 3 | £80.00 | ![]() | |
| Thistle Marble Arch | Mable Arch | 0.1 Mi. | 4 | £139.83 | ![]() | |
| Radisson Edwardian Berkshire Hotel | Marylebone | 0.4 Mi. | 4 | £135.00 | ![]() | |
| The Marylebone Hotel | Marylebone | 0.5 Mi. | 5 | £175.08 | ![]() | |
| Alexandra Hotel | Paddington | 0.6 Mi. | 3 | £77.00 | ![]() | |
| Best Western Mostyn Hotel | Marble Arch | 0.1 Mi. | 3 | £115.00 | ![]() | |
| Shaftesbury Suites London Marble Arch | Marylebone | 0.2 Mi. | 4 | £105.00 | ![]() | |
| Sheraton Park Tower | Knightsbridge | 0.8 Mi. | 5 | £280.83 | ![]() | |
| Royal Court Apartments | Lancaster Gate | 0.8 Mi. | 2 | £65.00 | ![]() | |
| The Levin Hotel | Knightsbridge | 0.9 Mi. | 4 | £225.00 | ![]() | |
| Dukes Hotel | St James’s | 1 Mi. | 5 | £264.38 | ![]() | |
| Halkin Hotel | Belgravia | 0.9 Mi. | 5 | £282.00 | ![]() | |
| Searcys Roof Garden Rooms | Knightsbridge | 1 Mi. | 3 | £150.00 | ![]() | |
The Athenaeum ![]() | Mayfair | 0.8 Mi. | 5 | £235.00 | ![]() | |
Originally built as the entrance archway to Buckingham Palace in 1827, by John Nash, who was influenced by the design of the Arch of Constantine in Rome. However, when the palace was extended in the 1840s the archway was deemed too small and thus moved to its present position, at the north-east corner of Hyde Park and the west end of Oxford Street, in 1851. The only people allowed to pass through Marble Arch are senior members of the Royal Family and the King’s Troop Royal Horse Artillery. The location is wonderful for reaching all inner-city areas of London, but also within the vicinity of London’s luxurious park.