| Hotel Name | Area | Distance | Star Rating | Guest Rating | Total Price | |
|---|---|---|---|---|---|---|
| Rose Court Hotel | Marylebone | 0.1 Mi. | 2 | £70.00 | ![]() | |
| Cumberland Hotel | Central London | 0.1 Mi. | 4 | £128.08 | ![]() | |
| Thistle Marble Arch | Mable Arch | 0.1 Mi. | 4 | £128.08 | ![]() | |
| The Montcalm Hotel | Marble Arch | 0.1 Mi. | 5 | £193.87 | ![]() | |
| Best Western Mostyn Hotel | Marble Arch | 0.1 Mi. | 3 | £159.00 | ![]() | |
| Hyatt Regency London The Churchill | Marylebone | 0.2 Mi. | 5 | £282.00 | ![]() | |
| Radisson SAS Portman Hotel | Marble Arch | 0.2 Mi. | 4 | £163.33 | ![]() | |
| Lincoln House Hotel | Marylebone | 0.3 Mi. | 3 | £79.00 | ![]() | |
| Grosvenor House A JW Marriott Hotel | Mayfair | 0.3 Mi. | 5 | £233.82 | ![]() | |
| The Mandeville Hotel | Marylebone | 0.4 Mi. | 4 | £150.00 | ![]() | |
| Durrants Hotel | Marylebone | 0.4 Mi. | 4 | £175.00 | ![]() | |
| Millennium Mayfair Hotel | Mayfair | 0.4 Mi. | 4 | £158.62 | ![]() | |
| Bickenhall Hotel | Marylebone | 0.5 Mi. | 2 | £65.00 | ![]() | |
| The Marylebone Hotel | Marylebone | 0.5 Mi. | 5 | £205.63 | ![]() | |
| Shaftesbury Metropolis | Hyde Park / Paddington | 0.5 Mi. | 4 | £129.00 | ![]() | |
| Park Plaza Sherlock Holmes Hotel | Marylebone | 0.5 Mi. | 4 | £139.83 | ![]() | |
| Orchard Hotel | Paddington | 0.6 Mi. | 2 | £305.00 | ![]() | |
| Gower Hotel | Hyde Park | 0.6 Mi. | 2 | £60.00 | ![]() | |
| Athena Hotel | Paddington | 0.6 Mi. | 2 | £75.00 | ![]() | |
| La Suite Hotel | Bloomsbury | 0.6 Mi. | 4 | £120.00 | ![]() | |
| Alexandra Hotel | Paddington | 0.6 Mi. | 3 | £290.00 | ![]() | |
| The Landmark London Hotel | Marylebone | 0.6 Mi. | 5 | £305.50 | ![]() | |
| Columbus Hotel | Hyde Park | 0.6 Mi. | 2 | £114.00 | ![]() | |
| Castleton Hotel | Paddington | 0.6 Mi. | 3 | £84.00 | ![]() | |
| Darlington Hyde Park | Paddington | 0.6 Mi. | 3 | £89.00 | ![]() | |
| Dorset Square Hotel | Marylebone | 0.6 Mi. | 4 | £170.38 | ![]() | |
| Langham Hotel | Oxford Circus | 0.7 Mi. | 5 | £217.38 | ![]() | |
| 146 Suites | Marylebone | 0.7 Mi. | 3 | £79.00 | ![]() | |
| Metropolitan Hotel | Park Lane | 0.7 Mi. | 5 | £269.08 | ![]() | |
| Washington Mayfair Hotel | Mayfair | 0.7 Mi. | 4 | £163.33 | ![]() | |
| Days Inn London Hyde Park | Paddington | 0.7 Mi. | 3 | £95.00 | ![]() | |
| The Lancaster London | Lancaster Gate | 0.7 Mi. | 4 | £128.08 | ![]() | |
| Flemings Mayfair Hotel | Mayfair | 0.8 Mi. | 4 | £171.46 | ![]() | |
| Browns Hotel | Mayfair | 0.8 Mi. | 5 | £340.75 | ![]() | |
| Sheraton Park Tower | Knightsbridge | 0.8 Mi. | 5 | £257.33 | ![]() | |
| Holiday Inn London Mayfair Hotel | Mayfair | 0.8 Mi. | 3 | £193.88 | ![]() | |
| Fox Club Mayfair | Mayfair | 0.8 Mi. | 4 | £180.00 | ![]() | |
| The Berkeley | Knightsbridge | 0.8 Mi. | 5 | £374.83 | ![]() | |
| The Athenaeum | Mayfair | 0.8 Mi. | 5 | £219.00 | ![]() | |
| Corus Hotel Hyde Park | Hyde Park | 0.8 Mi. | 4 | £139.83 | ![]() | |
| The Mayfair Hotel | Mayfair | 0.8 Mi. | 5 | £329.00 | ![]() | |
| Shaftesbury Paddington Hotel | Paddington | 0.9 Mi. | 4 | £85.00 | ![]() | |
| St James Hotel and Club | St. James's | 0.9 Mi. | 5 | £299.62 | ![]() | |
| Knightsbridge Green Hotel | Knightsbridge | 0.9 Mi. | 4 | £104.00 | ![]() | |
| Best Western Shaftesbury Paddington Court Hotel | Paddington | 0.9 Mi. | 4 | £99.00 | ![]() | |
| Halkin Hotel | Belgravia | 0.9 Mi. | 5 | £340.75 | ![]() | |
| The Levin Hotel | Knightsbridge | 0.9 Mi. | 4 | £225.00 | ![]() | |
| The Capital Hotel | Knightsbridge | 0.9 Mi. | 5 | £235.00 | ![]() | |
| The Stafford Hotel | London | 0.9 Mi. | 5 | £296.10 | ![]() | |
| The Park Grand London | Paddington | 0.9 Mi. | 4 | £149.00 | ![]() | |
Originally built as the entrance archway to Buckingham Palace in 1827, by John Nash, who was influenced by the design of the Arch of Constantine in Rome. However, when the palace was extended in the 1840s the archway was deemed too small and thus moved to its present position, at the north-east corner of Hyde Park and the west end of Oxford Street, in 1851. The only people allowed to pass through Marble Arch are senior members of the Royal Family and the King’s Troop Royal Horse Artillery. The location is wonderful for reaching all inner-city areas of London, but also within the vicinity of London’s luxurious park.